top of page
![]() 7th month 4th day | ![]() managing an emotion |
---|---|
![]() down the alley east 92nd street | ![]() unbound |
![]() ok with today | ![]() desiring change |
![]() love blossoming | ![]() a place |
![]() deep connection no.1 | ![]() deep connection no.2 |
![]() deep connection no.3 | ![]() bloom no.1 |
![]() bloom no.2 | ![]() bloom no.3 |
![]() and so we dance | ![]() a union |
![]() a thought | ![]() a movement |
![]() and here we are | ![]() and so we met |
![]() no blocks | ![]() room with no view |
![]() deep connection no.4 | ![]() valued thought |
![]() she's a wonder | ![]() Cronwall Series No 2, acrylic and color pencil on paper |
![]() Set Table, 11-1/2" x 11" acrylic,oil pastel on paper | ![]() Farmers Market, 11" x 12-1/2" acrylic,oil pastel,ink on paper |
![]() Mind Wanderings 1, 2018, 6” x 6”, watercolor, graphite colored pencils | ![]() Mind Wanderings 2, 2018, 6” x 6”, watercolor, graphite colored pencils |
![]() Mind Wanderings 8, 2018, 6” x 6”, watercolor, graphite colored pencils | ![]() Mind Wanderings 9, 2018, 6” x 6”, watercolor, graphite colored pencils |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
bottom of page